2.0.48.1
PHP
7.4.33
Log
30
2
Time
23 ms
Memory
2.359 MB
DB
14
3 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6857248e98f33: GET https://103.15.51.164:443/, 2025-06-22 04:30:54 am, 162.142.125.220
68572478ca347: GET https://103.15.51.164/user/sign-in/login, 2025-06-22 04:30:32 am, 162.142.125.220
6857246245817: GET https://103.15.51.164/, 2025-06-22 04:30:10 am, 162.142.125.220
68572194ccb81: GET https://103.15.51.164:443/actuator/gateway/routes, 2025-06-22 04:18:12 am, 79.124.58.198
685719be06055: GET https://103.15.51.164:443/, 2025-06-22 03:44:46 am, 193.142.146.136
685716d67a87d: GET https://www.hachicosmetics.vn/user/sign-in/login, 2025-06-22 03:32:22 am, 52.167.144.19
68570f5c65a36: GET https://103.15.51.164/, 2025-06-22 03:00:28 am, 13.89.124.213
68570e1250a78: GET https://103.15.51.164/, 2025-06-22 02:54:58 am, 139.162.119.94
68570e1201b2d: GET https://3d.tiencuongceramic.com/, 2025-06-22 02:54:58 am, 139.162.119.94
68570dfe0b045: GET https://103.15.51.164/user/sign-in/login, 2025-06-22 02:54:38 am, 139.162.119.94
6856c926a0fba: GET
https://103.15.51.164/.git/HEAD
at 2025-06-21 10:00:54 pm by 196.251.70.87
Timeline - 23 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.36 MB
yii\db\Connection::open
0.4 ms
/
1.69 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::execute
7.8 ms
/
2.14 MB