2.0.48.1 PHP 7.4.33
Log 14
Time 9 ms Memory 2.059 MB
DB 4 1 ms
Events 21
Route site/sitemap
Status 200
Guest
ConfigurationLogsProfilingDatabaseEventsMailTimelineDumpRouterRequestUserAsset Bundles
Prev Next
All Latest
  • 68577b5c52f1b: GET https://103.15.51.164/.env.prod, 2025-06-22 10:41:16 am, 66.249.73.228
  • 6857797463478: GET https://hachivietnam.com.vn/user/sign-in/login, 2025-06-22 10:33:08 am, 40.77.167.67
  • 685773e79624b: POST https://103.15.51.164/api/gql, 2025-06-22 10:09:27 am, 45.84.107.128
  • 685773e154067: POST https://103.15.51.164/graphql/console, 2025-06-22 10:09:21 am, 45.138.16.161
  • 685773d89bd22: POST https://103.15.51.164/graphql/graphiql, 2025-06-22 10:09:12 am, 45.84.107.33
  • 685773d6d1006: POST https://103.15.51.164/graphql, 2025-06-22 10:09:10 am, 185.40.4.132
  • 685770c8b4e9a: GET https://www.khungbanmayepbun.com.vn/user/sign-in/login, 2025-06-22 09:56:08 am, 66.249.79.192
  • 685770c75b65b: GET https://www.khungbanmayepbun.com.vn/, 2025-06-22 09:56:07 am, 66.249.71.98
  • 68576d144ed37: GET https://103.15.51.164/, 2025-06-22 09:40:20 am, 78.57.234.109
  • 6857697e11e39: GET https://hostmaster.hachicosmetics.com.vn/.env, 2025-06-22 09:25:02 am, 34.244.160.178
68573da40f273: GET https://sitemaps.khungbanmayepbun.com.vn/sitemap.xml at 2025-06-22 06:17:56 am by 66.249.68.7

Timeline - 9 ms

ms
0.0 ms 10.0 ms
2.06 MB
yii\db\Connection::open 0.5 ms / 1.88 MB
yii\db\Command::query 0.3 ms / 1.91 MB
yii\db\Command::query 0.3 ms / 1.95 MB
yii\db\Command::query 0.3 ms / 1.96 MB
yii\db\Command::query 0.2 ms / 2.06 MB