2.0.48.1
PHP
7.4.33
Log
31
1
Time
20 ms
Memory
3.190 MB
DB
17
3 ms
Events
70
Route
page/view
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6857b8fd20717: GET https://103.15.51.164:443/aab9, 2025-06-22 03:04:13 pm, 148.153.56.58
6857b8f8b46d0: GET https://103.15.51.164:443/aab8, 2025-06-22 03:04:08 pm, 148.153.56.58
6857b8f23341f: GET https://103.15.51.164:443/ccPG, 2025-06-22 03:04:02 pm, 148.153.56.58
6857b8efb19de: GET https://103.15.51.164:443/1pnM, 2025-06-22 03:03:59 pm, 148.153.56.58
6857b7beba551: GET https://103.15.51.164:443/, 2025-06-22 02:58:54 pm, 167.94.146.55
6857b7b741f84: GET https://103.15.51.164/user/sign-in/login, 2025-06-22 02:58:47 pm, 167.94.146.55
6857b7a417cd2: GET https://103.15.51.164/, 2025-06-22 02:58:28 pm, 167.94.146.55
6857b566f386e: GET https://103.15.51.164/user/sign-in/login, 2025-06-22 02:48:54 pm, 64.62.156.214
6857b56667b30: GET https://103.15.51.164/, 2025-06-22 02:48:54 pm, 64.62.156.214
6857b27d54373: GET https://103.15.51.164/webui/, 2025-06-22 02:36:29 pm, 64.62.156.215
6857630660685: GET
https://sitemaps.khungbanmayepbun.com.vn/page/about
at 2025-06-22 08:57:26 am by 66.249.68.1
Timeline - 20 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
3.19 MB
yii\db\Connection::open
0.4 ms
/
1.70 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.3 ms
/
1.94 MB
yii\db\Command::query
0.2 ms
/
1.94 MB
yii\db\Command::query
0.3 ms
/
2.86 MB
yii\db\Command::query
0.2 ms
/
2.87 MB
yii\db\Command::query
0.2 ms
/
2.87 MB
yii\db\Command::query
0.1 ms
/
2.90 MB
yii\db\Command::query
0.2 ms
/
2.91 MB
yii\db\Command::query
0.2 ms
/
2.92 MB
yii\db\Command::query
0.1 ms
/
2.92 MB
yii\db\Command::query
0.1 ms
/
2.92 MB
yii\db\Command::query
0.1 ms
/
2.93 MB
yii\db\Command::query
0.1 ms
/
2.94 MB
yii\db\Command::query
0.1 ms
/
2.95 MB