2.0.48.1
PHP
7.4.33
Log
27
2
Time
16 ms
Memory
2.233 MB
DB
11
2 ms
Events
66
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6857b27d54373: GET https://103.15.51.164/webui/, 2025-06-22 02:36:29 pm, 64.62.156.215
6857b1402dedb: GET https://hachicosmetics.com.vn/user/sign-in/login, 2025-06-22 02:31:12 pm, 93.159.230.28
6857b13fdceaf: GET https://hachicosmetics.com.vn/, 2025-06-22 02:31:11 pm, 93.159.230.28
6857b074c36dc: GET https://103.15.51.164/, 2025-06-22 02:27:48 pm, 64.62.156.216
6857af604ca64: GET https://3d.tiencuongceramic.com/vtour/scene/sv01, 2025-06-22 02:23:12 pm, 85.208.96.210
6857ae615f96e: GET https://103.15.51.164/developmentserver/metadatauploader, 2025-06-22 02:18:57 pm, 20.51.245.30
6857a0d13d7d4: GET https://hachicosmetics.com.vn/user/sign-in/login, 2025-06-22 01:21:05 pm, 207.46.13.64
68579f368b8a9: GET https://103.15.51.164/.git/refs/heads/, 2025-06-22 01:14:14 pm, 196.251.70.87
685797d91f199: GET https://103.15.51.164/, 2025-06-22 12:42:49 pm, 44.202.18.192
685796d621f42: POST https://103.15.51.164/php-cgi/php-cgi.exe?%ADd+cgi.force_redirect%3D0+%ADd+disable_functions%3D%22%22+%ADd+allow_url_include%3D1+%ADd+auto_prepend_file%3Dphp://input, 2025-06-22 12:38:30 pm, 176.65.138.171
685773e154067: POST
https://103.15.51.164/graphql/console
at 2025-06-22 10:09:21 am by 45.138.16.161
Timeline - 16 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.23 MB
yii\db\Connection::open
0.4 ms
/
1.72 MB
yii\db\Command::query
0.4 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.2 ms
/
1.83 MB
yii\db\Command::query
0.1 ms
/
1.85 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::execute
2.7 ms
/
2.03 MB