2.0.48.1
PHP
7.4.33
Log
27
2
Time
17 ms
Memory
2.235 MB
DB
11
2 ms
Events
66
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6857c12ea6795: GET https://103.15.51.164/user/sign-in/login, 2025-06-22 03:39:10 pm, 139.59.85.81
6857c12cad4e6: GET https://103.15.51.164/, 2025-06-22 03:39:08 pm, 139.59.85.81
6857bc9631ad9: GET https://103.15.51.164/.git/config, 2025-06-22 03:19:34 pm, 64.62.156.220
6857bb8e27c3f: GET https://3d.tiencuongceramic.com/vtour/scene/pt04, 2025-06-22 03:15:10 pm, 216.73.216.152
6857bb8d2a264: GET https://3d.tiencuongceramic.com/.env, 2025-06-22 03:15:09 pm, 216.73.216.152
6857bb7318481: GET https://103.15.51.164/user/sign-in/login, 2025-06-22 03:14:43 pm, 185.242.226.70
6857bb72c19d2: GET https://103.15.51.164/, 2025-06-22 03:14:42 pm, 185.242.226.70
6857bb46bcf60: GET https://103.15.51.164/sitemap.xml, 2025-06-22 03:13:58 pm, 66.249.73.225
6857bb014289a: GET https://103.15.51.164/geoserver/web/, 2025-06-22 03:12:49 pm, 64.62.156.216
6857b8fd20717: GET https://103.15.51.164:443/aab9, 2025-06-22 03:04:13 pm, 148.153.56.58
6857873b3c248: GET
https://103.15.51.164/app/.env
at 2025-06-22 11:31:55 am by 196.251.85.74
Timeline - 17 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.23 MB
yii\db\Connection::open
0.4 ms
/
1.72 MB
yii\db\Command::query
0.4 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.2 ms
/
1.83 MB
yii\db\Command::query
0.1 ms
/
1.85 MB
yii\db\Command::query
0.2 ms
/
1.86 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::execute
4.3 ms
/
2.03 MB