2.0.48.1
PHP
7.4.33
Log
30
2
Time
18 ms
Memory
2.358 MB
DB
14
3 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6857fe64e349c: GET https://103.15.51.164/.git/config, 2025-06-22 08:00:20 pm, 134.199.149.218
6857fe63e6dca: GET https://103.15.51.164/.env, 2025-06-22 08:00:19 pm, 134.199.149.218
6857faed6335e: GET https://3d.tiencuongceramic.com/tim-kiem?search=1, 2025-06-22 07:45:33 pm, 157.55.39.61
6857f2bab8f5d: GET https://dienchanshop.vn/user/sign-in/login, 2025-06-22 07:10:34 pm, 51.222.253.10
6857ebc5317d2: GET https://3d.tiencuongceramic.com/user/sign-in/login, 2025-06-22 06:40:53 pm, 40.77.167.126
6857e88593bea: GET https://103.15.51.164/.git/config, 2025-06-22 06:27:01 pm, 198.55.98.76
6857c80bcb35b: GET https://www.hachivietnam.com.vn/, 2025-06-22 04:08:27 pm, 31.57.219.42
6857c80a99e82: GET https://www.hachicosmetics.com.vn/, 2025-06-22 04:08:26 pm, 31.57.219.42
6857c80a96faa: GET https://www.hachicosmetics.vn/, 2025-06-22 04:08:26 pm, 31.57.219.42
6857c64cf0a1e: GET https://103.15.51.164/4Wgj, 2025-06-22 04:01:00 pm, 96.126.104.20
6857bb014289a: GET
https://103.15.51.164/geoserver/web/
at 2025-06-22 03:12:49 pm by 64.62.156.216
Timeline - 18 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.36 MB
yii\db\Connection::open
0.4 ms
/
1.69 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::execute
3.8 ms
/
2.14 MB