2.0.48.1
PHP
7.4.33
Log
29
1
Time
18 ms
Memory
2.626 MB
DB
14
3 ms
Events
75
Route
user/sign-in/request-password-reset
Status
200
Guest
Asset Bundles
9
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685912d4551e0: GET https://103.15.51.164/, 2025-06-23 03:39:48 pm, 139.162.3.141
685912d41be79: GET https://3d.tiencuongceramic.com/, 2025-06-23 03:39:48 pm, 139.162.3.141
685912c030233: GET https://103.15.51.164/user/sign-in/login, 2025-06-23 03:39:28 pm, 139.162.3.141
685912bfe3a99: GET https://103.15.51.164/, 2025-06-23 03:39:27 pm, 139.162.3.141
685912bfae117: GET https://3d.tiencuongceramic.com/, 2025-06-23 03:39:27 pm, 139.162.3.141
685907333ce40: GET https://hachicosmetics.com.vn/user/sign-in/login, 2025-06-23 02:50:11 pm, 66.249.66.4
685907323e0ab: GET https://hachicosmetics.com.vn/, 2025-06-23 02:50:10 pm, 66.249.66.5
685906fddd83f: GET https://3d.tiencuongceramic.com/sitemap.xml, 2025-06-23 02:49:17 pm, 216.73.216.152
6859022f2d873: GET https://3d.tiencuongceramic.com/_all_dbs, 2025-06-23 02:28:47 pm, 216.73.216.152
6859000e37415: GET https://103.15.51.164/user/sign-in/login, 2025-06-23 02:19:42 pm, 3.143.33.63
68589cd0abc71: GET
https://www.hachicosmetics.com.vn/user/sign-in/request-password-reset
at 2025-06-23 07:16:16 am by 66.249.66.42
Timeline - 18 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.63 MB
yii\db\Connection::open
0.4 ms
/
1.70 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.4 ms
/
2.31 MB
yii\db\Command::query
0.3 ms
/
2.31 MB
yii\db\Command::query
0.2 ms
/
2.31 MB
yii\db\Command::query
0.1 ms
/
2.34 MB
yii\db\Command::query
0.2 ms
/
2.35 MB
yii\db\Command::query
0.2 ms
/
2.36 MB
yii\db\Command::query
0.1 ms
/
2.36 MB
yii\db\Command::query
0.1 ms
/
2.37 MB
yii\db\Command::query
0.1 ms
/
2.38 MB
yii\db\Command::query
0.1 ms
/
2.39 MB
yii\db\Command::query
0.1 ms
/
2.39 MB