2.0.48.1
PHP
7.4.33
Log
27
2
Time
22 ms
Memory
2.228 MB
DB
11
3 ms
Events
66
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6858fe06de8d2: GET https://103.15.51.164/owa/auth/logon.aspx, 2025-06-23 02:11:02 pm, 20.168.0.218
6858fca47bcbf: GET https://www.khungbanmayepbun.com.vn/user/sign-in/login, 2025-06-23 02:05:08 pm, 66.249.71.97
6858fca413d9d: GET https://www.khungbanmayepbun.com.vn/, 2025-06-23 02:05:08 pm, 66.249.66.65
6858f5bd4cbc4: GET https://hostmaster.hachicosmetics.com.vn/user/sign-in/login, 2025-06-23 01:35:41 pm, 205.210.31.38
6858f5bc3c53b: GET https://hostmaster.hachicosmetics.com.vn/, 2025-06-23 01:35:40 pm, 205.210.31.38
6858f4b0adf00: GET https://hachicosmetics.com.vn/user/sign-in/login, 2025-06-23 01:31:12 pm, 207.46.13.18
6858f43caad33: GET https://103.15.51.164/user/sign-in/login, 2025-06-23 01:29:16 pm, 185.242.226.155
6858f43c65b3c: GET https://103.15.51.164/, 2025-06-23 01:29:16 pm, 185.242.226.155
6858f2b8eddea: GET https://103.15.51.164/, 2025-06-23 01:22:48 pm, 3.146.111.124
6858edfe43ba7: GET https://103.15.51.164/, 2025-06-23 01:02:38 pm, 54.87.42.215
6858caaf2df76: GET
https://103.15.51.164/sites/all/libraries/mailchimp/.env
at 2025-06-23 10:31:59 am by 196.251.85.74
Timeline - 22 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.23 MB
yii\db\Connection::open
0.5 ms
/
1.72 MB
yii\db\Command::query
0.5 ms
/
1.73 MB
yii\db\Command::query
0.4 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.83 MB
yii\db\Command::query
0.2 ms
/
1.85 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.89 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::execute
4.3 ms
/
2.03 MB