2.0.48.1
PHP
7.4.33
Log
30
2
Time
18 ms
Memory
2.359 MB
DB
14
3 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68597919b8f2a: GET https://103.15.51.164/.env, 2025-06-23 10:56:09 pm, 196.251.117.9
6859787b8b1e2: GET https://103.15.51.164/.env, 2025-06-23 10:53:31 pm, 196.251.117.9
685977e11395a: GET https://103.15.51.164/.git/config, 2025-06-23 10:50:57 pm, 65.49.1.82
685977411ae51: GET https://103.15.51.164/geoserver/web/, 2025-06-23 10:48:17 pm, 65.49.1.90
6859771bf190c: GET https://103.15.51.164/, 2025-06-23 10:47:39 pm, 71.6.232.28
685977181ced8: GET https://103.15.51.164/.env, 2025-06-23 10:47:36 pm, 196.251.117.9
68597679558dd: GET https://3d.tiencuongceramic.com/sitemap_index.xml, 2025-06-23 10:44:57 pm, 207.46.13.64
6859763fe3fc3: GET https://hachicosmetics.vn/user/sign-in/login, 2025-06-23 10:43:59 pm, 95.217.183.124
6859763da511b: GET https://hachicosmetics.vn/, 2025-06-23 10:43:57 pm, 95.217.183.124
6859746a81a97: GET https://103.15.51.164/webui/, 2025-06-23 10:36:10 pm, 65.49.1.93
6859400aab5ad: GET
https://103.15.51.164/.env
at 2025-06-23 06:52:42 pm by 45.61.141.22
Timeline - 18 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.36 MB
yii\db\Connection::open
0.4 ms
/
1.69 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::execute
3.7 ms
/
2.14 MB