2.0.48.1
PHP
7.4.33
Log
27
2
Time
18 ms
Memory
2.234 MB
DB
11
2 ms
Events
66
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685c16f9c026c: GET https://103.15.51.164/_profiler/phpinfo, 2025-06-25 10:34:17 pm, 180.253.166.119
685c13f6c532f: GET https://hostmaster.hachicosmetics.com.vn/user/sign-in/login, 2025-06-25 10:21:26 pm, 66.249.79.2
685c13f5b4d31: GET https://hostmaster.hachicosmetics.com.vn/, 2025-06-25 10:21:25 pm, 66.249.79.8
685c1363d7807: GET https://3d.tiencuongceramic.com/tim-kiem?search=1, 2025-06-25 10:18:59 pm, 157.55.39.193
685c0cfa69fe9: GET https://103.15.51.164/, 2025-06-25 09:51:38 pm, 3.80.106.249
685c0bc4c0436: GET https://3d.tiencuongceramic.com/sitemap.xml, 2025-06-25 09:46:28 pm, 216.73.216.152
685bfd1359684: GET https://103.15.51.164/user/sign-in/login, 2025-06-25 08:43:47 pm, 3.137.73.221
685bfd129be3e: GET https://103.15.51.164/, 2025-06-25 08:43:46 pm, 3.137.73.221
685bf8a40b759: GET https://www.filterbelt.com.vn/user/sign-in/request-password-reset, 2025-06-25 08:24:52 pm, 66.249.71.134
685bf6e9a91da: GET https://103.15.51.164/developmentserver/metadatauploader, 2025-06-25 08:17:29 pm, 13.86.113.121
685b9a3135447: GET
https://103.15.51.164/webui/
at 2025-06-25 01:41:53 pm by 65.49.1.212
Timeline - 18 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.23 MB
yii\db\Connection::open
0.4 ms
/
1.72 MB
yii\db\Command::query
0.4 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.2 ms
/
1.83 MB
yii\db\Command::query
0.1 ms
/
1.85 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::execute
4.3 ms
/
2.03 MB