2.0.48.1
PHP
7.4.33
Log
30
2
Time
23 ms
Memory
2.359 MB
DB
14
4 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685f21a3a0e9b: GET https://103.15.51.164/79wu, 2025-06-28 05:56:35 am, 66.249.74.131
685f1ff816949: GET https://3d.tiencuongceramic.com/user/sign-in/login, 2025-06-28 05:49:28 am, 103.131.71.98
685f1ff60d435: GET https://3d.tiencuongceramic.com/loai-cong-trinh?id=13, 2025-06-28 05:49:26 am, 103.131.71.98
685f1ff3f2c32: GET https://3d.tiencuongceramic.com/, 2025-06-28 05:49:23 am, 103.131.71.98
685f1f0d62cf8: GET https://103.15.51.164/user/sign-in/login, 2025-06-28 05:45:33 am, 45.156.131.24
685f1f0d33246: GET https://103.15.51.164/, 2025-06-28 05:45:33 am, 45.156.131.24
685f1e0267d8a: GET https://103.15.51.164:443/, 2025-06-28 05:41:06 am, 167.94.145.104
685f1df8cf989: GET https://103.15.51.164/user/sign-in/login, 2025-06-28 05:40:56 am, 167.94.145.104
685f1de116013: GET https://103.15.51.164/, 2025-06-28 05:40:33 am, 167.94.145.104
685f19e4eebbf: GET https://103.15.51.164:443/user/sign-in/login, 2025-06-28 05:23:32 am, 79.124.58.198
685ee1254779d: GET
https://103.15.51.164/_profiler/phpinfo
at 2025-06-28 01:21:25 am by 196.251.88.60
Timeline - 23 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.36 MB
yii\db\Connection::open
0.5 ms
/
1.69 MB
yii\db\Command::query
0.3 ms
/
1.71 MB
yii\db\Command::query
0.4 ms
/
1.73 MB
yii\db\Command::query
0.4 ms
/
1.75 MB
yii\db\Command::query
0.4 ms
/
1.87 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.89 MB
yii\db\Command::query
0.3 ms
/
1.91 MB
yii\db\Command::query
0.3 ms
/
1.92 MB
yii\db\Command::query
0.2 ms
/
1.92 MB
yii\db\Command::query
0.2 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::execute
3.9 ms
/
2.14 MB