2.0.48.1
PHP
7.4.33
Log
27
2
Time
23 ms
Memory
2.229 MB
DB
11
3 ms
Events
66
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685f19e4eebbf: GET https://103.15.51.164:443/user/sign-in/login, 2025-06-28 05:23:32 am, 79.124.58.198
685f19e3210d2: GET https://103.15.51.164:443/?XDEBUG_SESSION_START=phpstorm, 2025-06-28 05:23:31 am, 79.124.58.198
685f17f3e9c7a: GET https://103.15.51.164/user/sign-in/login, 2025-06-28 05:15:15 am, 194.0.234.124
685f17f39eb2d: GET https://103.15.51.164/, 2025-06-28 05:15:15 am, 194.0.234.124
685f154d2f8a9: GET https://3d.tiencuongceramic.com/sitemap.xml, 2025-06-28 05:03:57 am, 216.73.216.82
685f14421427f: GET https://hachicosmetics.vn/user/sign-in/request-password-reset, 2025-06-28 04:59:30 am, 66.249.66.194
685f0af1bd9ee: GET https://sitemap.khungbanmayepbun.com.vn/user/sign-in/login, 2025-06-28 04:19:45 am, 66.249.66.4
685f0af0b43ad: GET https://sitemap.khungbanmayepbun.com.vn/, 2025-06-28 04:19:44 am, 66.249.66.5
685f0aebc1ec0: GET https://what.website.hachicosmetics.com.vn/user/sign-in/login, 2025-06-28 04:19:39 am, 66.249.66.8
685f0aeab9a13: GET https://what.website.hachicosmetics.com.vn/, 2025-06-28 04:19:38 am, 66.249.71.41
685ee194e6ea7: GET
https://103.15.51.164/.env
at 2025-06-28 01:23:16 am by 196.251.88.60
Timeline - 23 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.23 MB
yii\db\Connection::open
0.5 ms
/
1.72 MB
yii\db\Command::query
0.5 ms
/
1.73 MB
yii\db\Command::query
0.4 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.83 MB
yii\db\Command::query
0.2 ms
/
1.85 MB
yii\db\Command::query
0.4 ms
/
1.86 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.89 MB
yii\db\Command::query
0.2 ms
/
1.90 MB
yii\db\Command::execute
4.6 ms
/
2.03 MB