2.0.48.1
PHP
7.4.33
Log
30
2
Time
26 ms
Memory
2.358 MB
DB
14
4 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6860727d8f400: GET https://103.15.51.164:443/user/sign-in/login, 2025-06-29 05:53:49 am, 79.124.58.198
6860727b79e06: GET https://103.15.51.164:443/?XDEBUG_SESSION_START=phpstorm, 2025-06-29 05:53:47 am, 79.124.58.198
6860715f4cc42: GET https://103.15.51.164/version, 2025-06-29 05:49:03 am, 172.202.117.217
68606da393285: GET https://103.15.51.164/, 2025-06-29 05:33:07 am, 13.221.12.149
686066f4cb11a: GET https://103.15.51.164/local/.env, 2025-06-29 05:04:36 am, 78.153.140.224
686066f2a8742: GET https://103.15.51.164/icon/.env, 2025-06-29 05:04:34 am, 78.153.140.224
686066ecc2688: GET https://103.15.51.164/docker.env, 2025-06-29 05:04:28 am, 78.153.140.224
686066ea54d99: GET https://103.15.51.164/user/sign-in/login, 2025-06-29 05:04:26 am, 78.153.140.224
686066e9f231f: GET https://103.15.51.164/?phpinfo=-1, 2025-06-29 05:04:25 am, 78.153.140.224
686066e6d061d: GET https://103.15.51.164/app_dev.php/_profiler/phpinfo, 2025-06-29 05:04:22 am, 78.153.140.224
686041491047b: GET
https://103.15.51.164/jGcI
at 2025-06-29 02:23:53 am by 172.105.82.111
Timeline - 26 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.36 MB
yii\db\Connection::open
0.5 ms
/
1.69 MB
yii\db\Command::query
0.3 ms
/
1.71 MB
yii\db\Command::query
0.5 ms
/
1.73 MB
yii\db\Command::query
0.4 ms
/
1.75 MB
yii\db\Command::query
0.4 ms
/
1.86 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.89 MB
yii\db\Command::query
0.3 ms
/
1.91 MB
yii\db\Command::query
0.3 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.93 MB
yii\db\Command::query
0.2 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.2 ms
/
1.95 MB
yii\db\Command::execute
5.5 ms
/
2.14 MB