2.0.48.1
PHP
7.4.33
Log
27
2
Time
19 ms
Memory
2.229 MB
DB
11
2 ms
Events
66
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6860eacee5402: GET https://103.15.51.164/actuator/health, 2025-06-29 02:27:10 pm, 20.65.194.6
6860e23f6dec9: GET https://103.15.51.164/user/sign-in/login, 2025-06-29 01:50:39 pm, 68.183.207.69
6860e239a7224: GET https://103.15.51.164/, 2025-06-29 01:50:33 pm, 68.183.207.69
6860deb649ab9: GET https://3d.tiencuongceramic.com/user/sign-in/login, 2025-06-29 01:35:34 pm, 52.167.144.213
6860dc091812f: GET https://103.15.51.164/user/sign-in/login, 2025-06-29 01:24:09 pm, 195.184.76.115
6860d97475d67: GET https://103.15.51.164/user/sign-in/login, 2025-06-29 01:13:08 pm, 195.184.76.136
6860d710de3fb: GET https://103.15.51.164/, 2025-06-29 01:02:56 pm, 195.184.76.103
6860d6f6c71e7: GET https://103.15.51.164/.git/index, 2025-06-29 01:02:30 pm, 196.251.70.87
6860cfdfe19eb: GET https://103.15.51.164/.git/config, 2025-06-29 12:32:15 pm, 196.251.88.60
6860cf872bded: GET https://103.15.51.164/user/sign-in/login, 2025-06-29 12:30:47 pm, 3.131.215.38
6860a72c66214: GET
https://103.15.51.164:443/containers/json
at 2025-06-29 09:38:36 am by 111.250.107.114
Timeline - 19 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.23 MB
yii\db\Connection::open
0.4 ms
/
1.72 MB
yii\db\Command::query
0.4 ms
/
1.73 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.2 ms
/
1.83 MB
yii\db\Command::query
0.2 ms
/
1.85 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.89 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::execute
4.6 ms
/
2.03 MB