2.0.48.1
PHP
7.4.33
Log
30
2
Time
19 ms
Memory
2.366 MB
DB
14
3 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686395c10f16d: GET https://103.15.51.164/user/sign-in/login, 2025-07-01 03:01:05 pm, 34.72.176.129
686395c0cbc44: GET https://103.15.51.164/, 2025-07-01 03:01:04 pm, 34.72.176.129
68638edbaa309: GET https://103.15.51.164:443/, 2025-07-01 02:31:39 pm, 167.94.146.57
68638ec32610a: GET https://103.15.51.164/user/sign-in/login, 2025-07-01 02:31:15 pm, 167.94.146.57
68638eb53ea8e: GET https://103.15.51.164/, 2025-07-01 02:31:01 pm, 167.94.146.57
6863889d883eb: GET https://3d.tiencuongceramic.com/user/sign-in/login, 2025-07-01 02:05:01 pm, 40.77.167.255
686380284e4f3: GET https://103.15.51.164/user/sign-in/login, 2025-07-01 01:28:56 pm, 142.93.152.34
6863802286523: GET https://103.15.51.164/, 2025-07-01 01:28:50 pm, 142.93.152.34
68637bc0948b4: GET https://3d.tiencuongceramic.com/sitemap.xml, 2025-07-01 01:10:08 pm, 216.73.216.82
6863798721096: GET https://103.15.51.164/owa/auth/logon.aspx, 2025-07-01 01:00:39 pm, 13.57.211.102
68634f3343b6d: GET
https://103.15.51.164/SjGX
at 2025-07-01 10:00:03 am by 66.249.74.131
Timeline - 19 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.37 MB
yii\db\Connection::open
0.4 ms
/
1.70 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::execute
3.9 ms
/
2.14 MB