2.0.48.1
PHP
7.4.33
Log
30
2
Time
19 ms
Memory
2.361 MB
DB
14
3 ms
Events
69
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6864379f7e314: GET https://103.15.51.164/, 2025-07-02 02:31:43 am, 172.202.117.220
68643627b7fb3: GET https://103.15.51.164:443/, 2025-07-02 02:25:27 am, 87.121.84.20
686435895d990: GET https://103.15.51.164/, 2025-07-02 02:22:49 am, 185.194.177.243
68643572eede9: GET https://103.15.51.164:443/, 2025-07-02 02:22:26 am, 193.142.146.136
68643186e1762: GET https://103.15.51.164:443/dqgqoeCXckuwPtxov, 2025-07-02 02:05:42 am, 106.75.188.200
68643181915a9: GET https://103.15.51.164:443/dqgqoeCXckuwPtxov, 2025-07-02 02:05:37 am, 106.75.188.200
68641de9e9db5: GET https://103.15.51.164/user/sign-in/login, 2025-07-02 12:42:01 am, 185.242.226.155
68641de9a1b11: GET https://103.15.51.164/, 2025-07-02 12:42:01 am, 185.242.226.155
686419183ff5f: GET https://3d.tiencuongceramic.com/user/sign-in/request-password-reset, 2025-07-02 12:21:28 am, 85.208.96.210
686418fec0daa: GET https://speed.cloudflare.com/cdn-cgi/trace/cdn-cgi/trace, 2025-07-02 12:21:02 am, 34.93.248.48
6863e60792048: GET
https://3d.tiencuongceramic.com/api/v1/users
at 2025-07-01 08:43:35 pm by 194.50.16.252
Timeline - 19 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
2.36 MB
yii\db\Connection::open
0.4 ms
/
1.70 MB
yii\db\Command::query
0.2 ms
/
1.71 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.75 MB
yii\db\Command::query
0.3 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.2 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.90 MB
yii\db\Command::query
0.2 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.92 MB
yii\db\Command::query
0.1 ms
/
1.93 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::execute
4.2 ms
/
2.14 MB